Sonoma County reduces greenhouse gas emissions by 161 million pounds in three years
Many Sonoma County-based businesses achieved significant savings through energy efficient upgrades and retrofitting projects. PGandE supports these measures with customized energy efficiency incentive programs that are available to all local governments, businesses and residential customers.
“We congratulate Sonoma County for its focus on reducing greenhouse gas emissions and its great results,” said Randy De Caminada, manager of Energy Solutions and Service for PGandE. “PGandE is here to help all of our customers with energy-saving solutions.”
Climate Protection Results 2006-2009
Area | GHG Emissions Avoided (lbs. CO2) | Equivalent homes powered for one year | Equivalent Gallons of gasoline |
Sonoma County | 161,000,000 | 42,630 | 8,185,000 |
Santa Rosa | 72,920,000 | 19,294,000 | 3,705,000 |
Rohnert Park | 28,058,000 | 7,345,000 | 1,425,000 |
Petaluma | 22,186,000 | 5,870 | 1,127,000 |
Cotati | 3,070,000 | 812 | 156,000 |
Cloverdale | 3,238,000 | 856 | 164,500 |
Sebastopol | 6,198,000 | 1,640 | 315,000 |
Sonoma | 7,798,000 | 2,063 | 396,000 |
Windsor | 6,538,000 | 1,730 | 332,150 |
For more information, contact Kera Smith at (707) 577-1082 or visit www.pge.com.
No comments:
Post a Comment